Pour suivre le marché
- Cours, indices et obligations de la BRVM
- Fiches valeurs et historique sur 1 an
- 3 analyses IA par mois (avec un compte)
—
— aujourd'hui — sur la période — depuis le 1er janvier
L'historique au-delà d'un an est réservé aux abonnés Premium. Voir les offres
Chaque case est une société, sa taille suit la capitalisation boursière (valeur totale de l'entreprise en bourse), sa couleur la variation du jour.
Variation des indices sectoriels sur la séance.
Chaque case est une société, regroupée par secteur. Couleur : variation du jour.
Par secteur
Variation pondérée par la capitalisation · part de la capitalisation totale.
—
— dernière séance
— sur la période
L'historique au-delà d'un an est réservé aux abonnés Premium. Voir les offres
Plus haut et plus bas observés par CashGui pendant la séance, à partir des cours de brvm.org relevés toutes les 5 minutes.
| Période | Plus haut | Plus bas | Variation |
|---|
Rapports annuels, états financiers, rapports d'activité et communiqués publiés par la société sur brvm.org. Résumé et chiffres clés par l'IA avec Premium.
Prévenu par notification ou par e-mail quand le cours, la variation ou le RSI franchit votre seuil. Les mêmes alertes dans l'app Cash Gui.
Lecture des indicateurs de la dernière séance par l'IA.
Analyse générée automatiquement par IA à partir des seules données de cours. Elle peut contenir des erreurs et ne constitue pas un conseil en investissement.
—
| Date | Clôture | Variation |
|---|
—
À la séance du 17 novembre 2026, 226 lignes obligataires sont en cours à la BRVM. Elles sont émises par les États de l'UEMOA et par des entreprises, et versent un coupon au taux nominal indiqué.
| Code | Émission | Cours (F CFA) | Taux nominal | Échéance |
|---|---|---|---|---|
| FSNLC.O2 | FCTC SENELEC MEZZANINE 10% 2025-2030 | 10 080 | 10,00 % | 2030 |
| FBOAD.O2 | FCTC BOAD DOLI-P 9,50% 2024-2029 | 6 356 | 9,50 % | 2029 |
| FCAGS.O2 | FCTC CROISSANCE AGRICOLE 9% 2025-2032 | 8 571 | 9,00 % | 2032 |
| FNSBB.O2 | FCTC KEUR SAMBA NSIA BANQUE BN 9% 2025-2030 | 7 600 | 9,00 % | 2030 |
| FNSBC.O5 | FCTC ZAKA RMBS NSIA BANQUE CI 9,00% 2025-2036 | 9 130 | 9,00 % | 2036 |
| SCRC.O1 | SUCRIVOIRE SA 8,55 % 2024-2031 | 10 000 | 8,55 % | 2031 |
| FEPTC.O6 | FCTC EPT 8,5% 2025-2040 | 0 | 8,50 % | 2040 |
| FSNLC.O1 | FCTC SENELEC SENIOR 8,15% 2025-2030 | 9 450 | 8,15 % | 2030 |
| FSNBBF.O1 | FCTC SONABHY 8,10% 2025-2031 | 10 000 | 8,10 % | 2031 |
| FCAGS.O1 | FCTC CROISSANCE AGRICOLE 8% 2025-2032 | 8 571 | 8,00 % | 2032 |
| FEPTC.O5 | FCTC EPT 8% 2025-2035 | 0 | 8,00 % | 2035 |
| FEPTC.O3 | FCTC EPT 7,50% 2023-2038 | 0 | 7,50 % | 2038 |
| FEPTC.O4 | FCTC EPT 7,5% 2025-2032 | 10 000 | 7,50 % | 2032 |
| FNSBC.O3 | FCTC NSIA BANQUE CI 7,50% 2025-2030 | 8 333 | 7,50 % | 2030 |
| FEPTC.O2 | FCTC EPT 7,25% 2023-2033 | 9 063 | 7,25 % | 2033 |
| NRMC.O1 | NOURMONY HOLDING 7,25% 2024-2029 | 8 750 | 7,25 % | 2029 |
| ORGT.O2 | ORAGROUP SA 7,15% 2021-2028 | 4 880 | 7,15 % | 2028 |
| FDFINBF.O1 | FIDELIS FINANCE CAP25 7% 2023-2028 | 6 230 | 7,00 % | 2028 |
| FDFINBF.O2 | FIDELIS FINANCE PME ELAN CROISSANCE UMOA 7% 2025-2030 | 8 750 | 7,00 % | 2030 |
| FDFINBF.O3 | FIDELIS FINANCE PME ELAN CROISSANCE UMOA 2 - 7% 2025-2030 | 10 000 | 7,00 % | 2030 |
| FEPTC.O1 | FCTC EPT 7% 2023-2030 | 7 083 | 7,00 % | 2030 |
| FNSBB.O1 | FCTC KEUR SAMBA NSIA BANQUE BN 7% 2025-2030 | 7 600 | 7,00 % | 2030 |
| FNSBC.O2 | FCTC KEUR SAMBA NSIA BANQUE CI 7% 2025-2030 | 7 143 | 7,00 % | 2030 |
| FNSBC.O4 | FCTC ZAKA RMBS NSIA BANQUE CI 7,00% 2025-2036 | 9 130 | 7,00 % | 2036 |
| FORBC.O1 | FCTC KEUR SAMBA ORABANK CI 7% 2025-2030 | 7 143 | 7,00 % | 2030 |
| FORBT.O1 | FCTC ORABANK 7% 2021-2026 | 739 | 7,00 % | 2026 |
| FTIMC.O1 | FCTC TEYLIOM IMMO 7% 2021-2028 | 2 917 | 7,00 % | 2028 |
| SWAS.O1 | GREEN BOND SWAMI AGRI 7,00% 2026-2031 | 10 000 | 7,00 % | 2031 |
| TPBF.O25 | ETAT DU BURKINA 7% 2025-2035 | 10 000 | 7,00 % | 2035 |
| EOS.O21 | ETAT DU SENEGAL 6,95% 2025-2035 | 9 900 | 6,95 % | 2035 |
| EOS.O25 | ETAT DU SENEGAL 6,95% 2025-2035 | 9 250 | 6,95 % | 2035 |
| EOS.O29 | ETAT DU SENEGAL 6,95% 2025-2035 | 10 000 | 6,95 % | 2035 |
| EOS.O33 | ETAT DU SENEGAL 6,95% 2025-2035 | 10 000 | 6,95 % | 2035 |
| EOS.O37 | ETAT DU SENEGAL 6,95% 2026-2036 | 10 000 | 6,95 % | 2036 |
| TPNE.O9 | TRESOR PUBLIC DU NIGER 6,90% 2025-2032 | 0 | 6,90 % | 2032 |
| TPBF.O27 | ETAT DU BURKINA DIASPORA BONDS 6,85% 2026-2033 | 10 000 | 6,85 % | 2033 |
| BABS.O1 | GSS BAOBAB 6,80% 2024-2029 | 9 700 | 6,80 % | 2029 |
| PTRC.O1 | PETRO IVOIRE 6,80% 2022-2029 | 14 405 | 6,80 % | 2029 |
| TPBF.O22 | ETAT DU BURKINA 6,80% 2024-2032 | 10 000 | 6,80 % | 2032 |
| TPBF.O24 | ETAT DU BURKINA 6,80% 2025-2032 | 10 000 | 6,80 % | 2032 |
| EOS.O20 | ETAT DU SENEGAL 6,75% 2025-2032 | 9 600 | 6,75 % | 2032 |
| EOS.O24 | ETAT DU SENEGAL 6,75% 2025-2032 | 8 500 | 6,75 % | 2032 |
| EOS.O28 | ETAT DU SENEGAL 6,75% 2025-2032 | 9 995 | 6,75 % | 2032 |
| EOS.O32 | ETAT DU SENEGAL 6,75% 2025-2032 | 10 000 | 6,75 % | 2032 |
| EOS.O36 | ETAT DU SENEGAL 6,75% 2026-2033 | 10 000 | 6,75 % | 2033 |
| TPBF.O26 | ETAT DU BURKINA DIASPORA BONDS 6,75% 2026-2031 | 10 000 | 6,75 % | 2031 |
| TPTG.O6 | TPTG 6,70% 2026-2033 | 10 000 | 6,70 % | 2033 |
| EOS.O17 | ETAT DU SENEGAL 6,65% 2024-2034 | 9 240 | 6,65 % | 2034 |
| EOS.O19 | ETAT DU SENEGAL 6,60% 2025-2030 | 8 925 | 6,60 % | 2030 |
| EOS.O23 | ETAT DU SENEGAL 6,60% 2025-2030 | 9 500 | 6,60 % | 2030 |
| EOS.O27 | ETAT DU SENEGAL 6,60% 2025-2030 | 9 400 | 6,60 % | 2030 |
| EOS.O31 | ETAT DU SENEGAL 6,60% 2025-2030 | 10 000 | 6,60 % | 2030 |
| EOS.O35 | ETAT DU SENEGAL 6,60% 2026-2031 | 10 000 | 6,60 % | 2031 |
| FSNTS.O2 | FCTC SONATEL C-2 6,60% 2023-2030 | 9 950 | 6,60 % | 2030 |
| PADS.O3 | PAD 6,60% 2020-2027 | 1 832 | 6,60 % | 2027 |
| TPBF.O23 | ETAT DU BURKINA 6,60% 2025-2030 | 10 000 | 6,60 % | 2030 |
| TPNE.O10 | TRESOR PUBLIC DU NIGER 6,60% 2025-2030 | 10 000 | 6,60 % | 2030 |
| TPNE.O8 | TRESOR PUBLIC DU NIGER 6,60% 2025-2030 | 10 000 | 6,60 % | 2030 |
| TPTG.O4 | TPTG 6,60% 2025-2032 | 10 000 | 6,60 % | 2032 |
| EOM.O15 | ETAT DU MALI 6,55 % 2024-2031 | 10 000 | 6,55 % | 2031 |
| EOM.O17 | ETAT DU MALI 6,55% 2025-2032 | 10 000 | 6,55 % | 2032 |
| EOM.O19 | ETAT DU MALI 6,55% 2025-2032 | 10 000 | 6,55 % | 2032 |
| EOM.O21 | ETAT DU MALI 6,55% 2026-2036 | 10 000 | 6,55 % | 2036 |
| EOM.O23 | ETAT DU MALI 6,55% 2026-2036 | 10 000 | 6,55 % | 2036 |
| TPBF.O20 | ETAT DU BURKINA 6,55% 2024-2031 | 8 550 | 6,55 % | 2031 |
| BIDC.O6 | BIDC-EBID 6,50% 2021-2028 | 3 978 | 6,50 % | 2028 |
| BIDC.O8 | BIDC-EBID GSS BOND 6,50% 2024-2031 | 10 000 | 6,50 % | 2031 |
| ECOC.O1 | GENDER BOND ECOBANK CI 6,50% 2024-2029 | 10 000 | 6,50 % | 2029 |
| EOM.O12 | ETAT DU MALI 6,50% 2023-2030 | 10 000 | 6,50 % | 2030 |
| EOM.O13 | ETAT DU MALI 6,50% 2024-2034 | 10 000 | 6,50 % | 2034 |
| EOM.O4 | ETAT DU MALI 6,50% 2019-2027 | 2 310 | 6,50 % | 2027 |
| EOM.O5 | ETAT DU MALI 6,50% 2020-2028 | 4 000 | 6,50 % | 2028 |
| EOM.O6 | ETAT DU MALI 6,50% 2020-2027 | 4 300 | 6,50 % | 2027 |
| EOM.O7 | ETAT DU MALI 6,50% 2021-2031 | 6 250 | 6,50 % | 2031 |
| EOS.O14 | ETAT DU SENEGAL 6,50% 2023-2033 | 9 800 | 6,50 % | 2033 |
| SNTS.O2 | SONATEL 6,50% 2020-2027 | 2 000 | 6,50 % | 2027 |
| SUKTG.S1 | SUKUK ETAT DU TOGO 6,5% 2016-2026 | 10 300 | 6,50 % | 2026 |
| TPBF.O10 | ETAT DU BURKINA 6,50% 2020-2028 | 2 499 | 6,50 % | 2028 |
| TPBF.O11 | ETAT DU BURKINA 6,50% 2020-2028 | 3 336 | 6,50 % | 2028 |
| TPBF.O12 | ETAT DU BURKINA 6,50% 2021-2031 | 10 000 | 6,50 % | 2031 |
| TPBF.O13 | ETAT DU BURKINA 6,50% 2021-2031 | 10 000 | 6,50 % | 2031 |
| TPBF.O18 | ETAT DU BURKINA 6,50% 2023-2033 | 10 000 | 6,50 % | 2033 |
| TPBF.O21 | ETAT DU BURKINA 6,50% 2024-2029 | 10 000 | 6,50 % | 2029 |
| TPBF.O4 | ETAT DU BURKINA 6.50% 2017-2027 | 11 100 | 6,50 % | 2027 |
| TPBF.O8 | ETAT DU BURKINA 6,50% 2019-2027 | 9 500 | 6,50 % | 2027 |
| TPBF.O9 | ETAT DU BURKINA 6,50% 2019-2027 | 11 500 | 6,50 % | 2027 |
| TPBJ.O1 | TPBJ 6,50 % 2017-2027 | 10 500 | 6,50 % | 2027 |
| TPBJ.O3 | TPBJ 6,50% 2020-2028 | 10 000 | 6,50 % | 2028 |
| TPNE.O1 | TRESOR PUBLIC DU NIGER 6,50% 2019-2026 | 9 450 | 6,50 % | 2026 |
| TPNE.O2 | TRESOR PUBLIC DU NIGER 6,50% 2019-2026 | 9 900 | 6,50 % | 2026 |
| TPNE.O3 | TRESOR PUBLIC DU NIGER 6,50% 2020-2027 | 1 946 | 6,50 % | 2027 |
| TPTG.O5 | TPTG 6,50% 2026-2031 | 10 000 | 6,50 % | 2031 |
| EOS.O16 | ETAT DU SENEGAL 6,45% 2024-2031 | 10 000 | 6,45 % | 2031 |
| TPTG.O3 | TPTG 6,45% 2025-2030 | 10 000 | 6,45 % | 2030 |
| BIDC.O5 | BIDC-EBID 6,40% 2019-2026 | 11 500 | 6,40 % | 2026 |
| EOM.O11 | ETAT DU MALI 6,40% 2023-2030 | 10 000 | 6,40 % | 2030 |
| EOS.O18 | ETAT DU SENEGAL 6,40% 2025-2028 | 9 200 | 6,40 % | 2028 |
| EOS.O22 | ETAT DU SENEGAL 6,40% 2025-2028 | 9 795 | 6,40 % | 2028 |
| EOS.O26 | ETAT DU SENEGAL 6,40% 2025-2028 | 9 800 | 6,40 % | 2028 |
| EOS.O30 | ETAT DU SENEGAL 6,40% 2025-2028 | 10 000 | 6,40 % | 2028 |
| EOS.O34 | ETAT DU SENEGAL 6,40% 2026-2029 | 9 600 | 6,40 % | 2029 |
| FSNTS.O1 | FCTC SONATEL C-1 6,40% 2023-2028 | 10 750 | 6,40 % | 2028 |
| EOM.O16 | ETAT DU MALI 6,35 % 2024-2029 | 10 000 | 6,35 % | 2029 |
| EOM.O18 | ETAT DU MALI 6,35% 2025-2030 | 10 000 | 6,35 % | 2030 |
| EOM.O20 | ETAT DU MALI 6,35% 2025-2030 | 10 000 | 6,35 % | 2030 |
| EOM.O22 | ETAT DU MALI 6,35% 2026-2033 | 10 000 | 6,35 % | 2033 |
| EOM.O24 | ETAT DU MALI 6,35% 2026-2033 | 10 000 | 6,35 % | 2033 |
| EOS.O11 | ETAT DU SENEGAL 6,35% 2023-2033 | 10 000 | 6,35 % | 2033 |
| EOM.O9 | ETAT DU MALI 6,30% 2022-2032 | 9 695 | 6,30 % | 2032 |
| EOS.O13 | ETAT DU SENEGAL 6,30% 2023-2030 | 9 999 | 6,30 % | 2030 |
| TPBF.O14 | ETAT DU BURKINA 6,30% 2022-2034 | 10 000 | 6,30 % | 2034 |
| TPBF.O15 | ETAT DU BURKINA 6,30% 2022-2034 | 10 000 | 6,30 % | 2034 |
| TPBF.O17 | ETAT DU BURKINA 6,30% 2023-2030 | 9 900 | 6,30 % | 2030 |
| TPBF.O19 | ETAT DU BURKINA 6,30% 2024-2029 | 8 333 | 6,30 % | 2029 |
| TPNE.O4 | TRESOR PUBLIC DU NIGER 6,30% 2021-2031 | 6 250 | 6,30 % | 2031 |
| EOS.O15 | ETAT DU SENEGAL 6,25% 2024-2029 | 10 000 | 6,25 % | 2029 |
| TPCI.O24 | TPCI 6,25% 2017-2029 | 10 000 | 6,25 % | 2029 |
| TPNE.O7 | TRESOR PUBLIC DU NIGER 6,25% 2023-2028 | 5 000 | 6,25 % | 2028 |
| EOM.O10 | ETAT DU MALI 6,20% 2022-2029 | 10 000 | 6,20 % | 2029 |
| EOM.O8 | ETAT DU MALI 6,20% 2022-2032 | 8 572 | 6,20 % | 2032 |
| FCAS.O1 | FCTC CROISSANCE ATLANTIQUE 6,20% 2024-2029 | 5 878 | 6,20 % | 2029 |
| TPBJ.O8 | TPBJ 6,20% 2023-2038 | 10 000 | 6,20 % | 2038 |
| EOS.O10 | ETAT DU SENEGAL 6,15% 2023-2030 | 10 000 | 6,15 % | 2030 |
| EOS.O12 | ETAT DU SENEGAL 6,15% 2023-2028 | 9 700 | 6,15 % | 2028 |
| TPBJ.O10 | TPBJ 6,15% 2025-2035 | 10 000 | 6,15 % | 2035 |
| TPNE.O5 | TRESOR PUBLIC DU NIGER 6,15% 2022-2034 | 11 550 | 6,15 % | 2034 |
| TPNE.O6 | TRESOR PUBLIC DU NIGER 6,15% 2022-2034 | 8 955 | 6,15 % | 2034 |
| BIDC.O4 | BIDC-EBID 6,10% 2017-2027 | 1 250 | 6,10 % | 2027 |
| CRRH.O10 | CRRH-UEMOA 6,10% 2022-2037 | 10 000 | 6,10 % | 2037 |
| FBOAD.O1 | FCTC BOAD DOLI-P 6,10% 2023-2030 | 3 700 | 6,10 % | 2030 |
| CRRH.O9 | CRRH-UEMOA 6,05% 2018-2033 | 5 000 | 6,05 % | 2033 |
| CRRH.O11 | SOCIAL BOND CRRH-UEMOA 6,00% 2025-2040 | 10 000 | 6,00 % | 2040 |
| EOS.O9 | ETAT DU SENEGAL 6% 2023-2028 | 9 500 | 6,00 % | 2028 |
| SUKSN.S2 | SUKUK ETAT DU SENEGAL 6% 2016-2026 | 10 000 | 6,00 % | 2026 |
| TPBF.O16 | ETAT DU BURKINA 6% 2023-2028 | 9 600 | 6,00 % | 2028 |
| TPBJ.O9 | TPBJ 6,00% 2025-2032 | 9 980 | 6,00 % | 2032 |
| TPCI.O102 | TPCI 6,00% 2026-2036 | 10 000 | 6,00 % | 2036 |
| TPCI.O21 | TPCI 6% 2016-2028 | 10 000 | 6,00 % | 2028 |
| TPCI.O28 | TPCI 6,00% 2018-2026 | 9 200 | 6,00 % | 2026 |
| TPCI.O29 | TPCI 6,00% 2018-2026 | 10 000 | 6,00 % | 2026 |
| TPCI.O34 | TPCI 6,00% 2019-2029 | 3 675 | 6,00 % | 2029 |
| TPCI.O80 | TPCI 6,00% 2023-2030 | 10 000 | 6,00 % | 2030 |
| TPCI.O82 | TPCI 6,00% 2023-2030 | 8 000 | 6,00 % | 2030 |
| TPCI.O84 | TPCI 6,00% 2023-2030 | 10 000 | 6,00 % | 2030 |
| TPCI.O86 | TPCI 6,00% 2023-2030 | 10 000 | 6,00 % | 2030 |
| TPCI.O88 | TPCI 6,00% 2024-2031 | 10 000 | 6,00 % | 2031 |
| TPCI.O90 | TPCI 6,00% 2024-2031 | 10 000 | 6,00 % | 2031 |
| TPCI.O92 | TPCI 6,00% 2024-2031 | 10 000 | 6,00 % | 2031 |
| TPCI.O94 | TPCI 6,00% 2024-2031 | 9 800 | 6,00 % | 2031 |
| TPCI.O96 | TPCI 6,00% 2025-2032 | 10 000 | 6,00 % | 2032 |
| TPCI.O98 | TPCI 6,00% 2025-2032 | 10 000 | 6,00 % | 2032 |
| TPTG.O2 | TPTG 6% 2022-2037 | 10 000 | 6,00 % | 2037 |
| CRRH.O7 | CRRH-UEMOA 5,95% 2017-2029 | 2 486 | 5,95 % | 2029 |
| CRRH.O8 | CRRH-UEMOA 5,95% 2018-2030 | 3 713 | 5,95 % | 2030 |
| EOS.O8 | ETAT DU SENEGAL 5,95% 2022-2034 | 9 995 | 5,95 % | 2034 |
| BIDC.O7 | BIDC-EBID 5,90% 2022-2029 | 6 000 | 5,90 % | 2029 |
| TPCI.O22 | TPCI 5.90% 2016-2026 | 10 000 | 5,90 % | 2026 |
| TPCI.O23 | TPCI 5.90% 2016-2026 | 10 000 | 5,90 % | 2026 |
| TPCI.O42 | TPCI 5,90% 2020-2030 | 10 000 | 5,90 % | 2030 |
| TPCI.O43 | TPCI 5,90% 2020-2030 | 10 000 | 5,90 % | 2030 |
| TPCI.O46 | TPCI 5,90% 2020-2030 | 5 000 | 5,90 % | 2030 |
| TPCI.O49 | TPCI 5,90% 2020-2030 | 5 043 | 5,90 % | 2030 |
| TPCI.O50 | TPCI 5,90% 2020-2030 | 5 000 | 5,90 % | 2030 |
| TPCI.O52 | TPCI 5,90% 2020-2030 | 5 000 | 5,90 % | 2030 |
| TPCI.O54 | TPCI 5,90% 2020-2030 | 5 000 | 5,90 % | 2030 |
| TPCI.O56 | TPCI 5,90% 2020-2030 | 7 726 | 5,90 % | 2030 |
| TPCI.O59 | TPCI 5,90% 2021-2031 | 6 250 | 5,90 % | 2031 |
| TPCI.O61 | TPCI 5,90% 2021-2031 | 10 000 | 5,90 % | 2031 |
| TPCI.O63 | TPCI 5,90% 2021-2031 | 6 250 | 5,90 % | 2031 |
| TPCI.O65 | TPCI 5,90% 2021-2031 | 6 249 | 5,90 % | 2031 |
| TPCI.O66 | TPCI 5,90% 2021-2031 | 6 083 | 5,90 % | 2031 |
| TPCI.O67 | TPCI 5,90% 2021-2036 | 10 000 | 5,90 % | 2036 |
| TPCI.O68 | TPCI 5,90% 2022-2037 | 10 000 | 5,90 % | 2037 |
| TPCI.O81 | TPCI 5,90% 2023-2028 | 7 000 | 5,90 % | 2028 |
| TPCI.O83 | TPCI 5,90% 2023-2028 | 10 000 | 5,90 % | 2028 |
| TPCI.O85 | TPCI 5,90% 2023-2028 | 10 000 | 5,90 % | 2028 |
| TPCI.O87 | TPCI 5,90% 2024-2029 | 10 000 | 5,90 % | 2029 |
| TPCI.O89 | TPCI 5,90% 2024-2029 | 12 100 | 5,90 % | 2029 |
| TPCI.O91 | TPCI 5,90% 2024-2029 | 10 000 | 5,90 % | 2029 |
| TPCI.O93 | TPCI 5,90% 2024-2029 | 9 800 | 5,90 % | 2029 |
| TPCI.O95 | TPCI 5,90% 2025-2030 | 10 000 | 5,90 % | 2030 |
| TPCI.O97 | TPCI 5,90% 2025-2030 | 10 105 | 5,90 % | 2030 |
| CRRH.O6 | CRRH-UEMOA 5.85% 2016-2026 | 9 800 | 5,85 % | 2026 |
| TPBJ.O5 | TPBJ 5,85% 2022-2042 | 9 899 | 5,85 % | 2042 |
| TPCI.O100 | TPCI 5,85% 2025-2032 | 9 800 | 5,85 % | 2032 |
| TPCI.O101 | TPCI 5,85% 2026-2033 | 10 000 | 5,85 % | 2033 |
| TPCI.O74 | TPCI 5,85% 2022-2042 | 8 421 | 5,85 % | 2042 |
| TPCI.O37 | TPCI 5,80% 2019-2026 | 2 011 | 5,80 % | 2026 |
| TPCI.O41 | TPCI 5,80% 2020-2027 | 10 000 | 5,80 % | 2027 |
| TPCI.O44 | TPCI 5,80% 2020-2027 | 9 880 | 5,80 % | 2027 |
| TPCI.O45 | TPCI 5,80% 2020-2027 | 2 000 | 5,80 % | 2027 |
| TPCI.O47 | TPCI 5,80% 2020-2027 | 2 000 | 5,80 % | 2027 |
| TPCI.O48 | TPCI 5,80% 2020-2027 | 2 020 | 5,80 % | 2027 |
| TPCI.O51 | TPCI 5,80% 2020-2027 | 2 000 | 5,80 % | 2027 |
| TPCI.O53 | TPCI 5,80% 2020-2027 | 2 120 | 5,80 % | 2027 |
| TPCI.O55 | TPCI 5,80% 2020-2027 | 4 000 | 5,80 % | 2027 |
| TPCI.O57 | TPCI 5,80% 2020-2027 | 3 880 | 5,80 % | 2027 |
| TPCI.O58 | TPCI 5,80% 2021-2028 | 4 000 | 5,80 % | 2028 |
| TPCI.O60 | TPCI 5,80% 2021-2028 | 10 000 | 5,80 % | 2028 |
| TPCI.O62 | TPCI 5,80% 2021-2028 | 4 000 | 5,80 % | 2028 |
| TPCI.O64 | TPCI 5,80% 2021-2028 | 3 979 | 5,80 % | 2028 |
| TPBJ.O6 | TPBJ 5,75% 2022-2037 | 10 300 | 5,75 % | 2037 |
| TPCI.O31 | TPCI 5,75% 2019-2026 | 10 230 | 5,75 % | 2026 |
| TPCI.O33 | TPCI 5,75% 2019-2026 | 2 080 | 5,75 % | 2026 |
| TPCI.O35 | TPCI 5,75% 2019-2026 | 10 000 | 5,75 % | 2026 |
| TPCI.O36 | TPCI 5,75% 2019-2026 | 10 000 | 5,75 % | 2026 |
| TPCI.O38 | TPCI 5,75% 2019-2026 | 2 000 | 5,75 % | 2026 |
| TPCI.O39 | TPCI 5,75% 2019-2026 | 2 000 | 5,75 % | 2026 |
| TPCI.O40 | TPCI 5,75% 2019-2026 | 2 000 | 5,75 % | 2026 |
| TPCI.O69 | TPCI 5,75% 2022-2037 | 9 999 | 5,75 % | 2037 |
| TPCI.O70 | TPCI 5,75% 2022-2037 | 10 000 | 5,75 % | 2037 |
| TPCI.O73 | TPCI 5,75% 2022-2032 | 7 500 | 5,75 % | 2032 |
| TPCI.O76 | TPCI 5,75% 2022-2032 | 10 500 | 5,75 % | 2032 |
| TPCI.O79 | TPCI 5,75% 2023-2030 | 9 245 | 5,75 % | 2030 |
| TPBJ.O7 | TPBJ 5,70% 2023-2030 | 10 000 | 5,70 % | 2030 |
| TPCI.O104 | TPCI 5,70% 2026-2033 | 10 000 | 5,70 % | 2033 |
| TPCI.O71 | TPCI 5,65% 2022-2032 | 10 000 | 5,65 % | 2032 |
| TPCI.O72 | TPCI 5,65% 2022-2029 | 6 000 | 5,65 % | 2029 |
| TPCI.O75 | TPCI 5,65% 2022-2029 | 9 950 | 5,65 % | 2029 |
| TPCI.O78 | TPCI 5,65% 2022-2029 | 10 000 | 5,65 % | 2029 |
| TPCI.O99 | TPCI 5,60% 2025-2030 | 10 000 | 5,60 % | 2030 |
| TPBJ.O4 | TPBJ 5,50% 2022-2037 | 10 000 | 5,50 % | 2037 |
| TPCI.O103 | TPCI 5,45% 2026-2031 | 10 000 | 5,45 % | 2031 |
| EOM.O14 | ETAT DU MALI 3,00 % 2024-2031 | 10 000 | 3,00 % | 2031 |
| TPCI.O32 | TPCI 2,23% 2019-2026 | 0 | 2,23 % | 2026 |
| TPCI.O77 | TPCI (TX DE BASE + SPREAD)% 2022-2029 | 10 000 | — | 2029 |
Séance du jour · Toutes les actions · Calendrier des dividendes · Indices · Obligations · Secteurs
Données de la BRVM. CashGui n'est pas une SGI et ne fournit pas de conseil en investissement.
—
| Indice | Clôture | Variation | |||
|---|---|---|---|---|---|
Utilisez le compte de l'app mobile Cash Gui : votre abonnement s'applique aussi ici.
Un seul compte pour la plateforme et l'app mobile Cash Gui.
—
Paiements faits sur la plateforme et dans l'app mobile.
| Date | Offre | Montant | Statut |
|---|
Votre liste de suivi et vos portefeuilles, réel et virtuel, les mêmes sur le web et dans l'app Cash Gui.
Les actions que vous détenez vraiment, les mêmes que dans l'app Cash Gui.
Votre liste de suivi et vos portefeuilles, réel et virtuel, les mêmes sur le web et dans l'app Cash Gui.
Votre liste de suivi, vos portefeuilles et vos alertes, les mêmes sur le web et dans l'app Cash Gui.
Filtrez les valeurs de la BRVM, comparez-les, suivez leurs dividendes, calculez vos frais.
Filtrez les valeurs de la BRVM, comparez-les, suivez leurs dividendes, calculez vos frais.
Filtrez les valeurs de la BRVM, comparez-les, suivez leurs dividendes, calculez vos frais.
Votre liste de suivi, votre portefeuille, votre simulateur et vos alertes, les mêmes sur le web et dans l'app Cash Gui.
Filtrez les valeurs de la BRVM, comparez-les, suivez leurs dividendes, calculez vos frais.
Filtrez les valeurs de la BRVM, comparez-les, suivez leurs dividendes, calculez vos frais.
Trois parcours en vidéos courtes et en quiz, du premier mot de bourse à votre premier ordre, dans l'app Cash Gui.
Comprendre la bourse avant d'investir : les parcours de l'Académie Bourse et les mots clés.
Premium est valable sur invest.cashgui.com et dans l'app mobile Cash Gui, avec le même compte. Paiement par Wave ou Orange Money.
Pour suivre le marché
Prix en F CFA. L'abonnement n'est pas reconduit automatiquement : vous le prolongez quand vous voulez, la durée s'ajoute à la période en cours.
En attente de la confirmation du paiement…
Validez le paiement dans l'onglet ouvert. Cette page se met à jour toute seule.
Rouvrir la page de paiementBienvenue dans Premium
Votre abonnement est actif sur la plateforme et dans l'app mobile.
Retour au marchéLe paiement n'a pas abouti
Aucun montant n'a été validé. Vous pouvez réessayer.